Erongo LPG & Fuel Terminal
Walvis Bay, Namibia
- Scope
- Engineering, procurement, construction and operation
- Capacity
- 10,500 m³ LPG (Phase 1) and 90,000 m³ fuel (Phase 2)
- Pipeline
- Jetty-to-terminal line, Ø406 mm × 14 km
- Client
- Erongo LPG Terminal Ltd.
Ongoing developments and a selection of completed projects in energy, industry, infrastructure and housing.
Walvis Bay, Namibia
Fujairah, United Arab Emirates
| Project | Location | Year | Scope | Client |
|---|---|---|---|---|
| Power generation | ||||
| Rumaila 730 MW CCPP | Basra, Iraq | 2019–2022 | Civil works, cooling towers and system | KEPPT UAE / Raz Company |
| Shatt Al Basra 650 MW CCPP | Basra, Iraq | 2019–2022 | Civil works | KEPPT UAE / Raz Company |
| Aksa Enerji 270 MW Thermal Plant | Bolu, Türkiye | 2012–2014 | Design, supply and construction of coal handling unit | Aksa Enerji |
| OMV Samsun 880 MW CCPP | Samsun, Türkiye | 2011–2012 | API 650 oil tank and steel structure fabrication and installation | Power Projects (Metka) |
| Al Khalij 4 × 350 MW Thermal Plant | Sirte, Libya | 2009–2011 | Turbine foundations, civil works, steel structure and fuel tanks | Gama Power / Bechtel – GECOL |
| Taza 270 MW Power Plant, Fogging System | Kirkuk, Iraq | 2009–2011 | Engineering, procurement, construction and installation | Al-Ayech Establishment |
| Oil, gas and refinery | ||||
| TÜPRAŞ Batman Refinery | Batman, Türkiye | 2019 | 1 × 30,000 m³ API 650 tank fabrication and erection | Tüpraş / Telnomekanik |
| SOCAR Polymer HDPE Plant | Baku, Azerbaijan | 2017–2019 | Equipment installation, pipe spool fabrication and erection | Ustay-Vision İnşaat MMC |
| STAR Refinery | İzmir, Türkiye | 2015–2018 | API 650 tanks: 2 × 34,610 m³, 2 × 23,846 m³, 5,000 m³, 650 m³ | SOCAR-TGI / GEMSAN |
| TÜPRAŞ Aliağa Refinery | İzmir, Türkiye | 2014–2015 | 2 × 30,000 m³ API 650 tanks, mechanical and piping works | Tüpraş |
| TÜPRAŞ Aliağa Refinery maintenance | İzmir, Türkiye | 2011–2016 | Five-year mechanical and piping maintenance, 2 × 270 MW boilers | Tüpraş |
| BP Oil Storage Terminal | Türkiye | 2009 | EPC of a 2,500 m³ diesel storage tank | BP Petroleum AS |
| Sulfur Flaking Plant Expansion | Tengiz, Kazakhstan | 2005–2006 | Engineering, procurement, mechanical and piping works | Caspian Sulfur Co. |
| LPG and marine | ||||
| JMI / Universal LP Gas Sea Terminal | Chittagong, Bangladesh | 2018–2019 | Buoy systems and subsea pipeline studies | |
| Energy Petrol LPG Terminal | Kırıkkale, Türkiye | 2018 | Desulfurization unit design and construction | |
| Noor LPG Storage Facility | Lahore, Pakistan | 2014 | Engineering, design and construction | |
| Argaz LPG Storage Facility & Sea Terminal | Tekirdağ, Türkiye | 2011 | 10,000 m³ storage tanks, underwater pipelines and buoy systems | |
| Industrial and water | ||||
| Air Separation Plant | İzmit, Türkiye | 2009–2011 | Engineering, procurement and construction | Messer AG |
| ITDOSB WWTP Sludge Treatment | Istanbul, Türkiye | 2009–2010 | Engineering, procurement, construction and installation | Stulz-Planaqua GmbH |
| Kotelnikovo Sewage Treatment Plant | Volgograd, Russia | 2008–2010 | 10,000 m³/day WWTP, EPC and installation | EuroChem-VolgaKaliy |
| Zawia Water Pipeline & Desalination | Zawia, Libya | 2007–2010 | 9 water tanks (97,500 m³), 4 × 20,000 m³ API 650 tanks, pump house | Enka Teknik |
| Infrastructure and tunnelling | ||||
| Marmaray Bosphorus Crossing | Istanbul, Türkiye | – | TBM erection; 4 × 4,500 m, Ø8 m tunnel construction | Taisei Corporation |
| Marmaray Tunnels No. 1 & 2 | Istanbul, Türkiye | – | Mechanical and steel works | Gama – Nurol JV |
| Marmaray CR3 | Gebze – Pendik, Istanbul | – | Canopies for 13 stations, Gebze depot and maintenance buildings | OHL – Dimetronic JV |
| Eurasia (Avrasya) Tunnel | Istanbul, Türkiye | – | Ø13 m TBM tunnel: slurry plant operation, mechanical and steel works, TBM equipment | Yapı Merkezi – SK JV |
| Melen 7 | Istanbul, Türkiye | – | 1 × 3,300 m, Ø6.2 m TBM tunnelling | Mosmetrostroy |
| Dudullu – Bostancı Metro | Istanbul, Türkiye | – | Segment factory (EPC), administrative building and Kayışdağı station | Şenbay – Kolin – Kalyon JV |
| Rail systems | Türkiye | – | Rolling stock refurbishment, signalling, catenary, welded components | TCDD, Tülomsaş |
| Housing and buildings | ||||
| Acoprim Social Houses | Kinshasa, DR Congo | 2024– | 1,221 social housing units, 56,000 m² | Miller Holding AS |
| Elif Apartment | Istanbul, Türkiye | 2025– | 80 residential units, 21,000 m² | Ankavizyon Yapı AS |
| Begonya Apartment | Istanbul, Türkiye | 2024– | 26 residential and 5 commercial units, 4,330 m² | Ankavizyon Yapı AS |
| Aslan Bey Suadiye Apartment | Istanbul, Türkiye | 2024– | 32 residential and 3 commercial units, 4,280 m² | Ankavizyon Yapı AS |
| Naci Bey Villa | Istanbul, Türkiye | 2022 | Residential villa, 2,800 m² | Ankavizyon Yapı AS |
LPG and marine references were delivered through sister companies.